Language:
English English
Szafarnia
flats - high standard

Szafarnia

Gdańsk, Śródmieście, ul. Szafarnia

Pirelli Pekao Real Estate

Net flat height: 2.70 m   Completion date: QIV 2009  
Type of offer: flat   Investment all offers count: 202  
Floors: ground floor..5   Overground tier count: 5  
Number of rooms: 1 - 6   Underground tier count: 2  
Area: 48.20 - 160.50 sqm.   Price per sqm.: 2,087 - 5,417 $  
    Total price: 144,053 - 811,858 $  
Additional area type: other, balcony
area: to 92.22 sqm.
Garage: underground parking place optional
payable extra: 11,389 - 23,855 $

Fit out redNet Dom Sp. z o.o. from 192 $/sqm. FIND OUT!

Update: 2010-07-28
Print Take it to Google Earth DeliciousBookmark this on Delicious

Current investment offer list

class offer no. area rooms floor price per sqm. total price projection show details
flat - high standard 140 61.80 sqm. 2 5 3,244 $ 200,475 $ -
flat - high standard 29 63.20 sqm. 2 5 3,337 $ 210,937 $ -
flat - high standard 165 64.40 sqm. 2 5 3,146 $ 202,587 $ -
flat - high standard 22 65.20 sqm. 2 4 3,085 $ 201,158 $ -
flat - high standard 17 65.30 sqm. 2 3 2,909 $ 189,984 $
flat - high standard 12 65.40 sqm. 2 2 2,905 $ 189,984 $ -
flat - high standard 136 66.30 sqm. 2 4 3,045 $ 205,776 $ -
flat - high standard 132 66.60 sqm. 2 3 2,918 $ 194,341 $
flat - high standard 160 67.10 sqm. 2 4 3,105 $ 208,330 $ -
flat - high standard 155 67.40 sqm. 2 3 2,919 $ 196,756 $
flat - high standard 60 69.80 sqm. 3 5 3,299 $ 230,298 $ -
flat - high standard 24 70.00 sqm. 2 4 3,082 $ 215,746 $ -
flat - high standard 19 70.00 sqm. 2 3 2,634 $ 184,371 $
flat - high standard 162 70.20 sqm. 2 5 4,217 $ 296,043 $ -
flat - high standard 76 72.70 sqm. 2 2 3,112 $ 226,250 $
flat - high standard 73 72.80 sqm. 2 1 3,108 $ 226,250 $ -
flat - high standard 57 72.90 sqm. 3 4 3,109 $ 226,426 $ -
flat - high standard 49 73.10 sqm. 3 2 2,369 $ 173,148 $ -
flat - high standard 28 73.60 sqm. 3 5 3,314 $ 243,943 $ -
flat - high standard 78 77.70 sqm. 2 2 4,911 $ 381,585 $
flat - high standard 62 83.70 sqm. 4 5 2,936 $ 245,762 $ -
flat - high standard 74 84.10 sqm. 4 1 4,901 $ 412,206 $ -
flat - high standard 184 84.90 sqm. 3 5 2,567 $ 217,985 $ -
flat - high standard 18 85.40 sqm. 3 3 2,913 $ 248,755 $
flat - high standard 3 85.50 sqm. 3 ground floor 2,478 $ 211,845 $
flat - high standard 13 85.70 sqm. 3 2 2,903 $ 248,755 $ -
flat - high standard 23 85.70 sqm. 3 4 3,073 $ 263,389 $ -
flat - high standard 71 86.60 sqm. 4 5 2,901 $ 251,225 $ -
flat - high standard 138 88.50 sqm. 3 5 3,298 $ 291,894 $ -
flat - high standard 41 91.30 sqm. 3 5 3,125 $ 285,331 $ -
flat - high standard 134 92.69 sqm. 3 4 3,117 $ 288,887 $ -
flat - high standard 35 95.90 sqm. 3 2 2,232 $ 214,087 $ -
flat - high standard 33 96.20 sqm. 3 1 2,225 $ 214,087 $ -
flat - high standard 81 96.20 sqm. 3 2 4,904 $ 471,742 $ -
flat - high standard 39 96.20 sqm. 3 4 2,487 $ 239,247 $ -
flat - high standard 37 96.70 sqm. 3 3 2,474 $ 239,247 $
flat - high standard 104 100.40 sqm. 4 1 4,415 $ 443,321 $
flat - high standard 116 101.90 sqm. 4 4 4,746 $ 483,645 $
flat - high standard 26 108.40 sqm. 4 5 2,988 $ 323,849 $ -
flat - high standard 82 108.70 sqm. 4 2 4,909 $ 533,670 $ -
flat - high standard 80 108.70 sqm. 4 1 4,746 $ 515,893 $
flat - high standard 113 109.40 sqm. 4 4 5,417 $ 592,646 $ -
flat - high standard 87 109.60 sqm. 4 1 4,736 $ 519,056 $
flat - high standard 42 110.10 sqm. 4 5 2,987 $ 328,873 $ -
flat - high standard 59 111.00 sqm. 4 4 2,807 $ 311,565 $ -
flat - high standard 182 112.00 sqm. 3 5 2,541 $ 284,664 $ -
flat - high standard 89 115.00 sqm. 4 1 4,761 $ 547,476 $ -
flat - high standard 105 115.50 sqm. 4 2 4,925 $ 568,885 $
flat - high standard 70 115.70 sqm. 4 4 3,699 $ 427,962 $ -
flat - high standard 109 115.80 sqm. 4 3 5,240 $ 606,840 $ -
flat - high standard 69 115.90 sqm. 4 3 4,324 $ 501,119 $
flat - high standard 95 115.90 sqm. 4 3 5,212 $ 604,077 $ -
flat - high standard 101 116.00 sqm. 4 1 4,741 $ 549,933 $
flat - high standard 139 116.20 sqm. 3 5 3,209 $ 372,913 $ -
flat - high standard 108 116.70 sqm. 4 2 4,419 $ 515,766 $ -
flat - high standard 112 116.90 sqm. 4 3 4,412 $ 515,766 $
flat - high standard 96 117.20 sqm. 4 4 5,411 $ 634,174 $
flat - high standard 21 118.10 sqm. 4 4 2,803 $ 331,005 $ -
flat - high standard 16 118.30 sqm. 4 3 2,643 $ 312,616 $
flat - high standard 6 118.40 sqm. 4 1 2,874 $ 263,285 $ -
flat - high standard 11 118.70 sqm. 4 2 2,357 $ 279,737 $ -
flat - high standard 38 119.70 sqm. 4 3 2,650 $ 317,269 $
flat - high standard 34 120.00 sqm. 4 1 2,226 $ 267,202 $ -
flat - high standard 40 120.00 sqm. 4 4 2,799 $ 335,931 $ -
flat - high standard 36 120.00 sqm. 4 2 2,366 $ 283,906 $ -
flat - high standard 32 120.50 sqm. 4 ground floor 2,087 $ 251,502 $
flat - high standard 131 121.30 sqm. 3 3 2,912 $ 353,282 $
flat - high standard 127 121.40 sqm. 3 2 2,633 $ 319,664 $
flat - high standard 123 121.50 sqm. 3 1 2,216 $ 269,220 $
flat - high standard 135 121.70 sqm. 3 4 3,073 $ 374,062 $ -
flat - high standard 93 123.60 sqm. 5 3 5,075 $ 627,249 $
flat - high standard 99 144.60 sqm. 3 5 5,223 $ 755,312 $ -
flat - high standard 85 160.50 sqm. 6 4 5,058 $ 811,858 $
Investment site



Investment neighborhood
Nature

Communication

Education

Entertainment

Objects and services


TAGS
flats Gdańsk, selling flat - high standard, Śródmieście, Szafarnia, Szafarnia, Pirelli Pekao Real Estate

Investment description

The Szafarnia set of buildings comprising apartments and commercial premises is going to be a modern facility with usable space of more than 18,000 square meters, comprising about 200 apartments with the highest quality of finishing and 10 commercial premises located on the ground floor.

An unforgettable vista of the oldest part of Gdańsk and the vicinity of the Motława river make this location unique. Low housing with its style alluding to the old houses of Gdańsk will harmoniously fill out the frontage of the Szafarnia Street. This place is going to be one of the most attractive locations in Gdańsk as early as the end of 2009.

Finishing description

Additional equipment:
electric mains
  • · video entry phone
  • · telephone socket
  • · internet installation
  • · cable TV

Pirelli Pekao Real Estate

developer

01-042 Warszawa, ul. Okopowa 56 lok. A

www.pirellipekaore.com

Contact the offerer

(Fields marked with (*) are required)



infoEntering phone number will quicken the contact

additional information:


 
Click the map icon with offer to look at neighbourhood. POI categories:
Pirelli Pekao Real Estate

Pirelli Pekao Real Estate

developer

01-042 Warszawa, ul. Okopowa 56 lok. A

www.pirellipekaore.com

When contacting the offerer, please allege luksusowe​mieszkania.pl website.

This way you'll help with the development of the portal. We ask for this and thank you.

About offerer

Pirelli Pekao Real Estate is an enterprising and dynamically growing company, with several years of experience in managing real estate investments and development projects, participated 75% by Pirelli RE and 25% by Bank Pekao (UniCredit Group).

Pirelli Pekao Real Estate acts on the basis of a unique business model created by Pirelli RE and which has been very successful in the Italian market. The Polish company realizes its tasks in four separate departments which build company's complete structure, complement one another and cooperate together in order to ensure comprehensive and professional asset management and real estate specialist services.

Credentials of Pirelli Pekao Real Estate include, among others, the following projects: Warsaw residential estates Jarzębiny, Wilanow Park and residential complex Olszyny. In 2009  the residential complexes Okopowa and Banderii in Warsaw was finished. The most important investments currently developed is residential-commercial complex Szafarnia in Gdańsk.