Language:
English English
Wizualizacja flat - high standard, Wrocław, Krzyki, ul. Walońska/Traugutta, A3.410   , 2-rooms, 69.70 sqm., 4 floor
flats - high standard

Angel Wings

Wrocław, Krzyki, ul. Walońska/Traugutta

Wings Development Sp. z o.o.

Net flat height: 2.70 m   Completion date: QIV 2010  
Symbol: A3.410   Investment all offers count: 314  
Floor: 4   Overground tier count: 10  
Levels: 1   Underground tier count: 3  
Number of rooms: 2   Price per sqm.: 2,076 €  
Area: 69.70 sqm.   Total price: 144,681 €  
Additional area type: loggia 9.07 sqm.
Garage: underground parking place optional 8,879 €, payable extra
Update: 2010-09-03
Print Take it to Google Earth DeliciousBookmark this on Delicious
Investment site



Investment neighborhood
Entertainment


TAGS
flats Wrocław, selling flat - high standard, Krzyki, Walońska/Traugutta, Angel Wings, Wings Development Sp. z o.o.

Real estate description

On a picturesque bank of the Oława river and in a promenade running along it, a new image of Wrocław awaits discovery - the Angel Wings complex of apartments.

Located only 10 minutes on foot from the Market and connected to the centre with a river-side promenade and a boulevard sunk in greenery, the Angel Wings complex provides both direct access to the city's attractions and full comfort of living in a self-sufficient environment.

Angel Wings offers an ideal equilibrium between a modern company and the beauty of a traditional urban development. Luxurious apartments, including immense glazed parts, spacious terraces, a rive-side promenade, an impressive square in the centre of the complex, shops and retail outlets thriving with life - all of that results in perfect harmony between architecture and open spaces full of greenery.

The first phase is 313 fully air-conditioned luxurious apartments, and in the end Angel Wings will consist of four investment phases.

Buildings with stone and wooden facades, a luxurious lobby , a swimming pool for residents, spectacular loggias and terraces, and a spacious underground car park are built this way thanks to using the highest quality technical solutions... Angel Wings is the Wrocław of the future.

8 reasons why it is worth buying this investment:
  • Location,
  • Direct access to the river through the urban promenade,
  • The biggest apartment complex in Wrocław,
  • Three luxurious standards of finishing (silver, gold, platinum),
  • Large growth in the value of the investment, currently and in the future,
  • Relaxation zone - a swimming pool, a spa, a fitness room, a sauna,
  • Spectacular terraces with an area of up to 250 sqm,
  • Fully air-conditioned apartments.
  • Finishing description

    Additional equipment:
    electric mains
    • · video entry phone
    • · internet installation

    Wings Development Sp. z o.o.

    developer

    50-138 Wrocław, ul.Wita Stwosza 15A

    www.angelwings.pl

    Contact the offerer

    (Fields marked with (*) are required)



    infoEntering phone number will quicken the contact

    additional information:


    Current investment offer list

    class offer no. area rooms floor price per sqm. total price projection show details
    flat - high standard A4.607 50.13 sqm. 1 6 2,307 € 115,628 € -
    flat - high standard A4.315.N 50.32 sqm. 1 3 2,071 € 104,220 € -
    flat - high standard A4.415.N 50.33 sqm. 1 4 2,121 € 106,759 € -
    flat - high standard A4.706 50.73 sqm. 2 7 2,446 € 124,095 € -
    flat - high standard A4.209.N 51.14 sqm. 2 2 1,948 € 99,638 € -
    flat - high standard A4.409.N 51.19 sqm. 2 4 2,109 € 107,951 € -
    flat - high standard A4.312 51.30 sqm. 2 3 2,071 € 106,232 € -
    flat - high standard A4.309.N 51.55 sqm. 2 3 2,065 € 106,468 € -
    flat - high standard A4.404.N 51.57 sqm. 2 4 2,109 € 108,764 € -
    flat - high standard A4.510.N 51.79 sqm. 2 5 2,318 € 120,061 € -
    flat - high standard A4.208 52.06 sqm. 1 2 1,948 € 101,430 € -
    flat - high standard A4.410.N 52.13 sqm. 2 4 2,210 € 115,233 € -
    flat - high standard A4.210.N 52.15 sqm. 2 2 2,092 € 109,111 € -
    flat - high standard A4.709.N 52.22 sqm. 1 7 2,480 € 129,519 € -
    flat - high standard A4.405 52.32 sqm. 2 4 2,109 € 110,320 € -
    flat - high standard A4.513 52.36 sqm. 2 5 2,232 € 116,858 € -
    flat - high standard A4.412 52.46 sqm. 2 4 2,120 € 111,227 € -
    flat - high standard A4.613 52.47 sqm. 2 6 2,292 € 120,287 € -
    flat - high standard A4.715.N 52.52 sqm. 2 7 2,480 € 130,232 € -
    flat - high standard A3.401.N 52.55 sqm. 2 4 2,111 € 110,916 € -
    flat - high standard A3.201.N 52.56 sqm. 2 2 1,958 € 102,898 € -
    flat - high standard A3.301.N 52.60 sqm. 2 3 2,067 € 108,744 € -
    flat - high standard A4.713 52.72 sqm. 2 7 2,480 € 130,735 € -
    flat - high standard A4.610.N 52.76 sqm. 2 6 2,346 € 123,796 € -
    flat - high standard A4.116.N 53.10 sqm. 2 1 1,897 € 100,758 € -
    flat - high standard A4.416.N 53.10 sqm. 2 4 2,112 € 112,148 € -
    flat - high standard A4.216.N 53.11 sqm. 2 2 2,004 € 106,435 € -
    flat - high standard A4.316.N 53.12 sqm. 2 3 2,064 € 109,662 € -
    flat - high standard A4.614 53.35 sqm. 2 6 2,289 € 122,131 € -
    flat - high standard A4.514 53.41 sqm. 2 5 2,232 € 119,183 € -
    flat - high standard A2.208 55.96 sqm. 2 2 2,033 € 113,769 € -
    flat - high standard A2.108 55.96 sqm. 2 1 2,039 € 114,098 € -
    flat - high standard A2.308 55.98 sqm. 1 3 1,996 € 111,744 € -
    flat - high standard A2.408 55.99 sqm. 1 4 2,069 € 115,822 € -
    flat - high standard A2.304 56.09 sqm. 1 3 1,996 € 111,964 € -
    flat - high standard A2.204 56.10 sqm. 2 2 2,033 € 114,054 € -
    flat - high standard A2.404 56.12 sqm. 2 4 2,069 € 116,091 € -
    flat - high standard A2.801.N 57.75 sqm. 1 8 2,616 € 151,063 € -
    flat - high standard A4.501 58.05 sqm. 2 5 2,212 € 128,385 € -
    flat - high standard A4.313 58.91 sqm. 2 3 1,987 € 117,048 € -
    flat - high standard A4.213 59.09 sqm. 2 2 1,903 € 112,423 € -
    flat - high standard A4.113 59.15 sqm. 2 1 1,817 € 107,468 € -
    flat - high standard A4.413 59.15 sqm. 2 4 2,030 € 120,098 € -
    flat - high standard A4.303.N 60.20 sqm. 2 3 1,977 € 119,001 € -
    flat - high standard A4.403.N 60.38 sqm. 2 4 2,021 € 122,019 € -
    flat - high standard A4.203.N 60.49 sqm. 2 2 1,874 € 113,328 € -
    flat - high standard A4.306 61.23 sqm. 1 3 1,992 € 121,990 € -
    flat - high standard A4.005 61.60 sqm. 2 ground floor 1,825 € 112,587 € -
    flat - high standard A4.106 61.84 sqm. 1 1 1,823 € 112,715 € -
    flat - high standard A4.406 61.92 sqm. 2 4 2,036 € 126,084 € -
    flat - high standard A4.206 61.94 sqm. 1 2 1,889 € 116,997 € -
    flat - high standard A4.602.N 62.30 sqm. 2 6 2,259 € 140,727 € -
    flat - high standard A4.601 63.11 sqm. 3 6 2,262 € 142,741 € -
    flat - high standard A4.107 63.64 sqm. 1 1 1,822 € 115,968 € -
    flat - high standard A4.307 63.64 sqm. 1 3 1,992 € 126,751 € -
    flat - high standard A4.407 63.78 sqm. 1 4 2,036 € 129,843 € -
    flat - high standard A4.207 63.99 sqm. 1 2 1,888 € 120,838 € -
    flat - high standard A4.314 64.04 sqm. 2 3 2,009 € 128,652 € -
    flat - high standard A4.114 64.09 sqm. 2 1 1,839 € 117,892 € -
    flat - high standard A4.414 64.11 sqm. 2 4 2,053 € 131,617 € -
    flat - high standard A4.702 67.32 sqm. 2 7 2,389 € 160,823 € -
    flat - high standard A3.407 67.33 sqm. 1 4 2,059 € 138,604 € -
    flat - high standard A3.307 67.48 sqm. 3 3 1,995 € 134,594 € -
    flat - high standard A3.207 67.55 sqm. 1 2 1,902 € 128,443 € -
    flat - high standard A3.106 67.60 sqm. 3 1 1,836 € 124,084 € -
    flat - high standard A4.318.N 68.27 sqm. 3 3 1,991 € 135,909 € -
    flat - high standard A4.118.N 68.27 sqm. 3 1 1,824 € 124,559 € -
    flat - high standard A4.418.N 68.27 sqm. 3 4 2,038 € 139,137 € -
    flat - high standard A3.704.N 68.60 sqm. 3 7 2,393 € 164,193 € -
    flat - high standard A3.310 69.53 sqm. 3 3 2,004 € 139,342 € -
    flat - high standard A3.410 69.70 sqm. 2 4 2,076 € 144,681 € -
    flat - high standard A3.902 70.75 sqm. 3 9 3,304 € 233,744 € -
    flat - high standard A4.902.N 74.33 sqm. 3 9 2,907 € 216,078 € -
    flat - high standard A4.802.N 74.46 sqm. 3 8 2,654 € 197,628 € -
    flat - high standard A2.503 76.15 sqm. 4 5 2,184 € 166,338 € -
    flat - high standard A4.703 76.47 sqm. 3 7 2,403 € 183,723 € -
    flat - high standard A1.502 78.79 sqm. 3 5 2,414 € 190,242 € -
    flat - high standard A3.606 82.53 sqm. 3 6 2,368 € 195,398 € -
    flat - high standard A3.703 82.53 sqm. 3 7 2,497 € 206,114 € -
    flat - high standard A3.508 82.54 sqm. 3 5 2,271 € 187,484 € -
    flat - high standard A3.802 85.42 sqm. 3 8 2,686 € 229,477 € -
    flat - high standard A4.G04 92.11 sqm. 3 ground floor 1,825 € 168,105 € -
    flat - high standard A3.509.N 92.28 sqm. 3 5 2,268 € 209,330 € -
    flat - high standard A3.601.N 92.44 sqm. 3 6 2,439 € 225,414 € -
    flat - high standard A3.308 97.02 sqm. 3 3 2,046 € 198,462 € -
    flat - high standard A3.408 97.04 sqm. 4 4 2,088 € 202,674 € -
    flat - high standard A1.404 97.06 sqm. 3 4 2,108 € 204,629 € -
    flat - high standard A1.104 97.23 sqm. 3 1 1,922 € 186,870 € -
    flat - high standard A1.204 97.30 sqm. 3 2 1,961 € 190,789 € -
    flat - high standard A3.208 97.64 sqm. 3 2 1,940 € 189,368 € -
    flat - high standard A2.406 100.61 sqm. 3 4 2,083 € 209,577 € -
    apartment A3.801 102.03 sqm. 3 8 2,628 € 268,105 € -
    apartment A2.901.N 103.54 sqm. 3 9 3,070 € 317,848 € -
    flat - high standard A2.306 104.90 sqm. 3 3 2,037 € 213,658 € -
    flat - high standard A2.106 105.19 sqm. 3 1 1,886 € 198,338 € -
    flat - high standard A1.603 108.49 sqm. 3 6 2,594 € 281,380 € -
    flat - high standard A1.701 109.19 sqm. 3 7 3,138 € 342,672 € -
    flat - high standard A2.407 121.20 sqm. 4 4 2,108 € 255,515 € -
    flat - high standard A2.307 121.58 sqm. 4 3 2,056 € 249,992 € -
    apartment A3.901.N 124.36 sqm. 4 9 3,032 € 377,082 € -
    apartment A1.004 128.26 sqm. 4 ground floor 1,807 € 231,785 € -
    apartment A4.904.N 134.01 sqm. 5 9 2,975 € 398,714 € -
    apartment A4.804.N 134.08 sqm. 5 8 3,002 € 402,506 € -
    flat - high standard A3.604.N 138.35 sqm. 4 6 2,818 € 389,873 € -
    apartment A4.901.N 170.75 sqm. 4 9 2,988 € 510,204 € -
    apartment A4.801.N 206.42 sqm. 5 8 2,905 € 599,678 € -
     
    Click the map icon with offer to look at neighbourhood. POI categories:
    Loan comparison
    Estate price (zł):
    Amount of downpayment (zł):
    Mortgage period (years):
    Mortgage currency:
    Repayments:

    Nie znaleziono kredytów dopasowanych do założonych danych

    Warning! Valuation...

    Wings Development Sp. z o.o.

    Wings Development Sp. z o.o.

    developer

    50-138 Wrocław, ul.Wita Stwosza 15A

    www.angelwings.pl

    When contacting the offerer, please allege luksusowe​mieszkania.pl website.

    This way you'll help with the development of the portal. We ask for this and thank you.