Language:
English English
Wizualizacja flat - high standard, Wrocław, Krzyki, ul. Walońska/Traugutta, A4.418.N , 3-rooms, 68.27 sqm., 4 floor
flats - high standard

Angel Wings

Wrocław, Krzyki, ul. Walońska/Traugutta

Wings Development Sp. z o.o.

Net flat height: 2.70 m   Completion date: QIV 2010  
Symbol: A4.418.N   Investment all offers count: 314  
Floor: 4   Overground tier count: 10  
Levels: 1   Underground tier count: 3  
Number of rooms: 3   Price per sqm.: 2,034 €  
Area: 68.27 sqm.   Total price: 138,879 €  
Garage: underground parking place optional 8,862 €, payable extra
Update: 2010-09-03
Print Take it to Google Earth DeliciousBookmark this on Delicious
Investment site



Investment neighborhood
Entertainment


TAGS
flats Wrocław, selling flat - high standard, Krzyki, Walońska/Traugutta, Angel Wings, Wings Development Sp. z o.o.

Real estate description

On a picturesque bank of the Oława river and in a promenade running along it, a new image of Wrocław awaits discovery - the Angel Wings complex of apartments.

Located only 10 minutes on foot from the Market and connected to the centre with a river-side promenade and a boulevard sunk in greenery, the Angel Wings complex provides both direct access to the city's attractions and full comfort of living in a self-sufficient environment.

Angel Wings offers an ideal equilibrium between a modern company and the beauty of a traditional urban development. Luxurious apartments, including immense glazed parts, spacious terraces, a rive-side promenade, an impressive square in the centre of the complex, shops and retail outlets thriving with life - all of that results in perfect harmony between architecture and open spaces full of greenery.

The first phase is 313 fully air-conditioned luxurious apartments, and in the end Angel Wings will consist of four investment phases.

Buildings with stone and wooden facades, a luxurious lobby , a swimming pool for residents, spectacular loggias and terraces, and a spacious underground car park are built this way thanks to using the highest quality technical solutions... Angel Wings is the Wrocław of the future.

8 reasons why it is worth buying this investment:
  • Location,
  • Direct access to the river through the urban promenade,
  • The biggest apartment complex in Wrocław,
  • Three luxurious standards of finishing (silver, gold, platinum),
  • Large growth in the value of the investment, currently and in the future,
  • Relaxation zone - a swimming pool, a spa, a fitness room, a sauna,
  • Spectacular terraces with an area of up to 250 sqm,
  • Fully air-conditioned apartments.
  • Finishing description

    Additional equipment:
    electric mains
    • · video entry phone
    • · internet installation

    Wings Development Sp. z o.o.

    developer

    50-138 Wrocław, ul.Wita Stwosza 15A

    www.angelwings.pl

    Contact the offerer

    (Fields marked with (*) are required)



    infoEntering phone number will quicken the contact

    additional information:


    Current investment offer list

    class offer no. area rooms floor price per sqm. total price projection show details
    flat - high standard A4.607 50.13 sqm. 1 6 2,302 € 115,414 € -
    flat - high standard A4.315.N 50.32 sqm. 1 3 2,067 € 104,027 € -
    flat - high standard A4.415.N 50.33 sqm. 1 4 2,117 € 106,561 € -
    flat - high standard A4.706 50.73 sqm. 2 7 2,442 € 123,866 € -
    flat - high standard A4.209.N 51.14 sqm. 2 2 1,945 € 99,454 € -
    flat - high standard A4.409.N 51.19 sqm. 2 4 2,105 € 107,751 € -
    flat - high standard A4.312 51.30 sqm. 2 3 2,067 € 106,035 € -
    flat - high standard A4.309.N 51.55 sqm. 2 3 2,062 € 106,271 € -
    flat - high standard A4.404.N 51.57 sqm. 2 4 2,105 € 108,563 € -
    flat - high standard A4.510.N 51.79 sqm. 2 5 2,314 € 119,839 € -
    flat - high standard A4.208 52.06 sqm. 1 2 1,945 € 101,243 € -
    flat - high standard A4.410.N 52.13 sqm. 2 4 2,206 € 115,020 € -
    flat - high standard A4.210.N 52.15 sqm. 2 2 2,088 € 108,909 € -
    flat - high standard A4.709.N 52.22 sqm. 1 7 2,476 € 129,279 € -
    flat - high standard A4.405 52.32 sqm. 2 4 2,105 € 110,116 € -
    flat - high standard A4.513 52.36 sqm. 2 5 2,228 € 116,642 € -
    flat - high standard A4.412 52.46 sqm. 2 4 2,116 € 111,021 € -
    flat - high standard A4.613 52.47 sqm. 2 6 2,288 € 120,065 € -
    flat - high standard A4.715.N 52.52 sqm. 2 7 2,475 € 129,991 € -
    flat - high standard A3.401.N 52.55 sqm. 2 4 2,107 € 110,711 € -
    flat - high standard A3.201.N 52.56 sqm. 2 2 1,954 € 102,708 € -
    flat - high standard A3.301.N 52.60 sqm. 2 3 2,064 € 108,543 € -
    flat - high standard A4.713 52.72 sqm. 2 7 2,475 € 130,493 € -
    flat - high standard A4.610.N 52.76 sqm. 2 6 2,342 € 123,567 € -
    flat - high standard A4.116.N 53.10 sqm. 2 1 1,894 € 100,572 € -
    flat - high standard A4.416.N 53.10 sqm. 2 4 2,108 € 111,941 € -
    flat - high standard A4.216.N 53.11 sqm. 2 2 2,000 € 106,238 € -
    flat - high standard A4.316.N 53.12 sqm. 2 3 2,061 € 109,459 € -
    flat - high standard A4.614 53.35 sqm. 2 6 2,285 € 121,905 € -
    flat - high standard A4.514 53.41 sqm. 2 5 2,227 € 118,963 € -
    flat - high standard A2.208 55.96 sqm. 2 2 2,029 € 113,559 € -
    flat - high standard A2.108 55.96 sqm. 2 1 2,035 € 113,887 € -
    flat - high standard A2.308 55.98 sqm. 1 3 1,992 € 111,537 € -
    flat - high standard A2.408 55.99 sqm. 1 4 2,065 € 115,608 € -
    flat - high standard A2.304 56.09 sqm. 1 3 1,992 € 111,757 € -
    flat - high standard A2.204 56.10 sqm. 2 2 2,029 € 113,843 € -
    flat - high standard A2.404 56.12 sqm. 2 4 2,065 € 115,877 € -
    flat - high standard A2.801.N 57.75 sqm. 1 8 2,611 € 150,784 € -
    flat - high standard A4.501 58.05 sqm. 2 5 2,207 € 128,148 € -
    flat - high standard A4.313 58.91 sqm. 2 3 1,983 € 116,832 € -
    flat - high standard A4.213 59.09 sqm. 2 2 1,899 € 112,215 € -
    flat - high standard A4.113 59.15 sqm. 2 1 1,813 € 107,269 € -
    flat - high standard A4.413 59.15 sqm. 2 4 2,027 € 119,876 € -
    flat - high standard A4.303.N 60.20 sqm. 2 3 1,973 € 118,781 € -
    flat - high standard A4.403.N 60.38 sqm. 2 4 2,017 € 121,794 € -
    flat - high standard A4.203.N 60.49 sqm. 2 2 1,870 € 113,118 € -
    flat - high standard A4.306 61.23 sqm. 1 3 1,989 € 121,764 € -
    flat - high standard A4.005 61.60 sqm. 2 ground floor 1,822 € 112,379 € -
    flat - high standard A4.106 61.84 sqm. 1 1 1,819 € 112,507 € -
    flat - high standard A4.406 61.92 sqm. 2 4 2,032 € 125,851 € -
    flat - high standard A4.206 61.94 sqm. 1 2 1,885 € 116,781 € -
    flat - high standard A4.602.N 62.30 sqm. 2 6 2,255 € 140,467 € -
    flat - high standard A4.601 63.11 sqm. 3 6 2,258 € 142,477 € -
    flat - high standard A4.107 63.64 sqm. 1 1 1,819 € 115,754 € -
    flat - high standard A4.307 63.64 sqm. 1 3 1,988 € 126,517 € -
    flat - high standard A4.407 63.78 sqm. 1 4 2,032 € 129,603 € -
    flat - high standard A4.207 63.99 sqm. 1 2 1,885 € 120,614 € -
    flat - high standard A4.314 64.04 sqm. 2 3 2,005 € 128,414 € -
    flat - high standard A4.114 64.09 sqm. 2 1 1,836 € 117,674 € -
    flat - high standard A4.414 64.11 sqm. 2 4 2,049 € 131,374 € -
    flat - high standard A4.702 67.32 sqm. 2 7 2,384 € 160,526 € -
    flat - high standard A3.407 67.33 sqm. 1 4 2,055 € 138,348 € -
    flat - high standard A3.307 67.48 sqm. 3 3 1,991 € 134,345 € -
    flat - high standard A3.207 67.55 sqm. 1 2 1,898 € 128,206 € -
    flat - high standard A3.106 67.60 sqm. 3 1 1,832 € 123,855 € -
    flat - high standard A4.318.N 68.27 sqm. 3 3 1,987 € 135,658 € -
    flat - high standard A4.118.N 68.27 sqm. 3 1 1,821 € 124,329 € -
    flat - high standard A4.418.N 68.27 sqm. 3 4 2,034 € 138,879 € -
    flat - high standard A3.704.N 68.60 sqm. 3 7 2,389 € 163,890 € -
    flat - high standard A3.310 69.53 sqm. 3 3 2,000 € 139,084 € -
    flat - high standard A3.410 69.70 sqm. 2 4 2,072 € 144,413 € -
    flat - high standard A3.902 70.75 sqm. 3 9 3,298 € 233,312 € -
    flat - high standard A4.902.N 74.33 sqm. 3 9 2,902 € 215,678 € -
    flat - high standard A4.802.N 74.46 sqm. 3 8 2,649 € 197,263 € -
    flat - high standard A2.503 76.15 sqm. 4 5 2,180 € 166,031 € -
    flat - high standard A4.703 76.47 sqm. 3 7 2,398 € 183,384 € -
    flat - high standard A1.502 78.79 sqm. 3 5 2,410 € 189,890 € -
    flat - high standard A3.606 82.53 sqm. 3 6 2,363 € 195,036 € -
    flat - high standard A3.703 82.53 sqm. 3 7 2,493 € 205,733 € -
    flat - high standard A3.508 82.54 sqm. 3 5 2,267 € 187,138 € -
    flat - high standard A3.802 85.42 sqm. 3 8 2,681 € 229,053 € -
    flat - high standard A4.G04 92.11 sqm. 3 ground floor 1,822 € 167,794 € -
    flat - high standard A3.509.N 92.28 sqm. 3 5 2,264 € 208,943 € -
    flat - high standard A3.601.N 92.44 sqm. 3 6 2,434 € 224,998 € -
    flat - high standard A3.308 97.02 sqm. 3 3 2,042 € 198,095 € -
    flat - high standard A3.408 97.04 sqm. 4 4 2,085 € 202,299 € -
    flat - high standard A1.404 97.06 sqm. 3 4 2,104 € 204,251 € -
    flat - high standard A1.104 97.23 sqm. 3 1 1,918 € 186,525 € -
    flat - high standard A1.204 97.30 sqm. 3 2 1,957 € 190,436 € -
    flat - high standard A3.208 97.64 sqm. 3 2 1,936 € 189,018 € -
    flat - high standard A2.406 100.61 sqm. 3 4 2,079 € 209,189 € -
    apartment A3.801 102.03 sqm. 3 8 2,623 € 267,609 € -
    apartment A2.901.N 103.54 sqm. 3 9 3,064 € 317,260 € -
    flat - high standard A2.306 104.90 sqm. 3 3 2,033 € 213,263 € -
    flat - high standard A2.106 105.19 sqm. 3 1 1,882 € 197,971 € -
    flat - high standard A1.603 108.49 sqm. 3 6 2,589 € 280,860 € -
    flat - high standard A1.701 109.19 sqm. 3 7 3,133 € 342,039 € -
    flat - high standard A2.407 121.20 sqm. 4 4 2,104 € 255,042 € -
    flat - high standard A2.307 121.58 sqm. 4 3 2,052 € 249,530 € -
    apartment A3.901.N 124.36 sqm. 4 9 3,027 € 376,385 € -
    apartment A1.004 128.26 sqm. 4 ground floor 1,804 € 231,357 € -
    apartment A4.904.N 134.01 sqm. 5 9 2,970 € 397,977 € -
    apartment A4.804.N 134.08 sqm. 5 8 2,996 € 401,762 € -
    flat - high standard A3.604.N 138.35 sqm. 4 6 2,813 € 389,152 € -
    apartment A4.901.N 170.75 sqm. 4 9 2,982 € 509,261 € -
    apartment A4.801.N 206.42 sqm. 5 8 2,900 € 598,570 € -
     
    Click the map icon with offer to look at neighbourhood. POI categories:
    Loan comparison
    Estate price (zł):
    Amount of downpayment (zł):
    Mortgage period (years):
    Mortgage currency:
    Repayments:

    Nie znaleziono kredytów dopasowanych do założonych danych

    Warning! Valuation...

    Wings Development Sp. z o.o.

    Wings Development Sp. z o.o.

    developer

    50-138 Wrocław, ul.Wita Stwosza 15A

    www.angelwings.pl

    When contacting the offerer, please allege luksusowe​mieszkania.pl website.

    This way you'll help with the development of the portal. We ask for this and thank you.