Language:
English English
Grzybowska
flats - high standard

Wystawca Targów Mieszkaniowych tabelaofert.pl

Grzybowska

Warszawa, Śródmieście, ul. Grzybowska 4

Dom Development S.A.

Net flat height: 2.72 - 3.02 m   Completion date: completed  
Type of offer: flat   Investment all offers count: 287  
Floors: 2..16   Overground tier count: 17  
Number of rooms: 2 - 5   Underground tier count: 2  
Area: 62.60 - 167.20 sqm.   Price per sqm.: 3,404 - 6,808 €  
    Total price: 267,047 - 887,314 €  
Additional area type: loggia, other, terrace
area: 3.64 - 73.60 sqm.
Garage: underground parking
payable extra: 12,103 €
Update: 2010-08-16
Print Take it to Google Earth DeliciousBookmark this on Delicious

Current investment offer list

class offer no. area rooms floor price per sqm. total price projection show details
flat - high standard 149 62.60 sqm. 2 8 5,043 € 315,691 €
flat - high standard 152 62.80 sqm. 2 9 4,589 € 288,197 €
flat - high standard 155 63.00 sqm. 2 10 4,715 € 297,057 €
flat - high standard 55 63.20 sqm. 2 11 4,993 € 315,530 €
flat - high standard 273 63.20 sqm. 2 13 4,564 € 288,439 €
flat - high standard 45 63.40 sqm. 2 9 4,866 € 308,535 €
flat - high standard 278 63.40 sqm. 2 14 4,640 € 294,148 € -
flat - high standard 60 63.50 sqm. 2 12 5,068 € 321,831 €
flat - high standard 65 63.60 sqm. 2 13 5,194 € 330,356 €
flat - high standard 258 63.60 sqm. 2 10 4,413 € 280,642 €
flat - high standard 268 63.60 sqm. 2 12 4,488 € 285,453 €
flat - high standard 50 63.80 sqm. 2 10 4,917 € 313,699 €
flat - high standard 248 63.80 sqm. 2 8 4,186 € 267,047 €
flat - high standard 253 63.90 sqm. 2 9 4,261 € 272,299 €
flat - high standard 103 66.40 sqm. 2 3 4,034 € 267,884 €
flat 115 66.40 sqm. 2 6 4,312 € 286,301 €
flat 119 66.40 sqm. 2 7 4,463 € 296,346 €
flat - high standard 225 71.80 sqm. 2 4 4,034 € 289,669 €
flat - high standard 243 71.90 sqm. 2 7 4,337 € 311,828 €
flat - high standard 242 71.90 sqm. 3 6 4,387 € 315,454 €
flat - high standard 236 72.20 sqm. 3 5 4,261 € 307,668 €
flat - high standard 43 82.90 sqm. 3 8 4,841 € 401,341 €
flat - high standard 38 83.20 sqm. 3 7 5,270 € 438,458 €
flat - high standard 266 84.40 sqm. 3 11 5,169 € 436,269 €
flat - high standard 256 84.70 sqm. 3 9 4,841 € 410,056 €
flat - high standard 276 84.80 sqm. 3 13 5,346 € 453,304 €
flat - high standard 261 84.80 sqm. 3 10 4,967 € 421,231 €
flat - high standard 271 85.30 sqm. 3 12 5,245 € 447,374 €
flat - high standard 32 88.60 sqm. 3 6 4,791 € 424,469 €
flat - high standard 26 88.80 sqm. 3 5 4,841 € 429,905 €
flat - high standard 240 90.40 sqm. 3 6 4,438 € 401,180 €
flat - high standard 228 90.90 sqm. 3 4 4,085 € 371,310 €
flat - high standard 234 91.00 sqm. 3 5 4,186 € 380,897 €
flat - high standard 189 92.40 sqm. 3 12 4,589 € 424,035 €
flat - high standard 187 92.90 sqm. 3 11 4,476 € 415,788 €
flat - high standard 183 93.00 sqm. 3 9 4,387 € 408,028 €
flat - high standard 185 93.30 sqm. 3 10 4,438 € 414,050 €
flat - high standard 181 93.60 sqm. 3 8 4,816 € 450,783 €
flat - high standard 44 95.10 sqm. 3 8 4,791 € 455,609 €
flat - high standard 262 95.30 sqm. 3 10 4,917 € 468,582 €
flat - high standard 267 95.40 sqm. 3 11 5,119 € 488,318 €
flat - high standard 49 95.50 sqm. 3 9 4,942 € 471,974 €
flat - high standard 277 95.50 sqm. 3 13 5,295 € 505,686 €
flat - high standard 252 95.60 sqm. 3 8 4,665 € 445,952 €
flat - high standard 54 95.70 sqm. 3 10 5,068 € 485,027 €
flat - high standard 257 95.70 sqm. 3 9 4,791 € 458,484 €
flat - high standard 272 95.80 sqm. 3 12 5,219 € 500,028 €
flat - high standard 123 97.80 sqm. 3 8 4,917 € 480,874 €
flat - high standard 125 97.80 sqm. 3 9 4,337 € 424,156 €
flat - high standard 127 97.90 sqm. 3 10 4,413 € 431,995 €
flat - high standard 129 98.20 sqm. 3 11 4,488 € 440,747 €
flat - high standard 177 98.60 sqm. 3 7 4,034 € 397,791 €
flat - high standard 39 98.70 sqm. 3 7 5,295 € 522,630 €
flat - high standard 171 100.00 sqm. 3 5 3,530 € 353,009 €
apartment 174 100.30 sqm. 3 6 3,606 € 361,656 €
flat - high standard 124 102.90 sqm. 4 9 4,438 € 456,653 €
flat - high standard 122 103.20 sqm. 4 8 4,791 € 494,415 €
flat - high standard 128 103.60 sqm. 4 11 5,093 € 527,678 €
flat - high standard 280 105.50 sqm. 3 14 5,346 € 563,958 €
flat - high standard 42 105.70 sqm. 3 8 4,160 € 439,761 €
flat - high standard 72 105.70 sqm. 3 14 4,917 € 519,718 €
flat - high standard 67 105.70 sqm. 3 13 4,791 € 506,392 €
flat - high standard 260 105.70 sqm. 3 10 5,043 € 533,044 €
flat - high standard 57 106.00 sqm. 3 11 4,539 € 481,101 €
flat - high standard 47 106.10 sqm. 3 9 4,287 € 454,802 €
flat - high standard 265 106.10 sqm. 3 11 5,068 € 537,737 €
flat - high standard 275 106.20 sqm. 3 13 5,270 € 559,666 €
flat - high standard 270 106.30 sqm. 3 12 5,194 € 552,152 €
flat - high standard 52 106.50 sqm. 3 10 4,413 € 469,944 €
flat - high standard 229 106.60 sqm. 3 4 3,908 € 416,627 €
flat - high standard 241 106.80 sqm. 3 6 4,160 € 444,338 €
flat - high standard 166 107.00 sqm. 3 3 3,618 € 387,163 €
flat - high standard 235 107.30 sqm. 3 5 4,034 € 432,890 €
flat - high standard 118 107.90 sqm. 3 7 3,404 € 367,294 €
flat - high standard 182 108.10 sqm. 4 9 4,438 € 479,730 €
flat - high standard 184 108.20 sqm. 4 10 4,513 € 488,358 €
flat - high standard 186 108.20 sqm. 4 11 4,589 € 496,543 €
flat - high standard 121 108.40 sqm. 3 7 3,530 € 382,662 €
flat - high standard 180 108.80 sqm. 4 8 4,791 € 521,244 €
flat - high standard 15 110.40 sqm. 3 3 4,034 € 445,397 €
flat - high standard 27 110.40 sqm. 3 5 4,160 € 459,316 €
flat - high standard 33 110.40 sqm. 3 6 4,287 € 473,234 €
flat - high standard 269 123.40 sqm. 4 12 5,522 € 681,424 €
flat - high standard 264 123.50 sqm. 4 11 5,169 € 638,380 €
flat - high standard 259 123.50 sqm. 4 10 5,043 € 622,809 €
flat - high standard 71 124.00 sqm. 4 14 5,749 € 712,877 €
flat - high standard 274 124.10 sqm. 4 13 5,421 € 672,773 €
flat - high standard 66 124.10 sqm. 4 13 5,219 € 647,739 €
flat - high standard 51 124.20 sqm. 4 10 4,967 € 616,944 €
flat - high standard 249 124.30 sqm. 4 8 4,791 € 595,502 €
flat - high standard 254 124.60 sqm. 4 9 4,917 € 612,648 €
flat - high standard 279 124.90 sqm. 4 14 5,472 € 683,409 €
flat - high standard 160 126.50 sqm. 3 12 6,808 € 861,217 €
apartment 203 126.80 sqm. 4 6 3,908 € 495,575 €
flat - high standard 200 127.30 sqm. 4 5 3,782 € 481,480 €
flat - high standard 206 127.40 sqm. 4 7 3,984 € 507,557 €
flat - high standard 194 127.60 sqm. 4 3 3,530 € 450,440 €
flat - high standard 226 130.60 sqm. 4 4 4,034 € 526,892 €
flat - high standard 220 130.80 sqm. 4 3 3,908 € 511,208 €
flat - high standard 202 131.90 sqm. 4 5 3,782 € 498,878 €
flat - high standard 199 132.20 sqm. 4 4 3,656 € 483,346 €
flat - high standard 208 132.60 sqm. 4 7 4,034 € 534,961 €
flat - high standard 217 135.30 sqm. 4 2 3,404 € 460,564 €
flat - high standard 81 135.40 sqm. 4 2 3,581 € 484,803 €
flat - high standard 84 136.10 sqm. 4 3 3,681 € 501,036 €
flat - high standard 80 136.60 sqm. 4 2 3,505 € 478,766 €
flat - high standard 90 136.60 sqm. 4 5 3,934 € 537,321 €
flat - high standard 87 137.10 sqm. 4 4 3,807 € 522,003 €
apartment 93 137.10 sqm. 4 6 4,060 € 556,572 €
flat - high standard 96 137.20 sqm. 4 7 4,186 € 574,276 €
flat - high standard 89 138.00 sqm. 4 5 3,908 € 539,348 €
apartment 78 138.00 sqm. 4 16 6,430 € 887,314 €
apartment 92 138.10 sqm. 4 6 4,034 € 557,150 €
flat - high standard 148 138.10 sqm. 4 8 4,791 € 661,615 €
flat - high standard 151 138.20 sqm. 4 9 4,463 € 616,793 €
flat - high standard 157 138.30 sqm. 4 11 4,715 € 652,112 €
flat - high standard 83 138.40 sqm. 4 3 3,656 € 506,014 €
flat - high standard 95 138.50 sqm. 4 7 4,160 € 576,225 €
flat - high standard 86 138.60 sqm. 4 4 3,782 € 524,219 €
flat - high standard 154 138.60 sqm. 4 10 4,589 € 636,052 €
flat - high standard 9 139.40 sqm. 4 2 3,530 € 492,095 €
apartment 285 141.40 sqm. 4 16 5,799 € 820,041 €
flat - high standard 145 149.30 sqm. 4 7 4,211 € 628,687 €
flat - high standard 156 156.60 sqm. 5 10 4,589 € 718,657 €
flat - high standard 150 157.10 sqm. 5 8 4,665 € 732,835 €
flat - high standard 153 157.20 sqm. 5 9 4,337 € 681,772 €
flat - high standard 159 157.40 sqm. 5 11 4,715 € 742,172 €
flat - high standard 147 166.50 sqm. 5 7 4,085 € 680,123 €
apartment 144 166.70 sqm. 5 6 3,959 € 659,923 €
flat - high standard 141 167.20 sqm. 5 5 3,833 € 640,823 €
Investment site



Investment neighborhood
Nature

Communication

Education

Entertainment

Objects and services


TAGS
flats Warszawa, selling flat - high standard, Śródmieście, Grzybowska 4, Grzybowska, Dom Development S.A.

Investment description

Modern aparatment project - the essence of comfort, style and prestige. Created for people looking for a place that combines all of the best and key matropolitan lifestyle qualities.


Exceptional location

  • City centre vibrant with life.
  • Unique charm of historic locations.
  • Metropolitan rhythm of life.
  • A place in Europe.


Saxon Axis

  • Baroque urban planning concept.
  • Historical Saxon Garden.
  • Architectonic and natural monuments.
  • The most prestigious location in the capital.


Modern architecture

  • Modern design.
  • Refined materials.
  • Ingenious details.
  • Intriguing building shape.

Finishing description

Additional equipment:
safeness installations
  • · air-conditioning
  • · ventilation
  • · smoke detector
  • · fire detector
  • · CCTV
  • · access control
electric mains
  • · electrical installation without lighting
  • · electrical sockets
  • · light switches
  • · video entry phone
  • · telephone socket
  • · TV-SAT socket
  • · structural cabling
  • · internet installation
  • · fiber-optic cable
  • · electricity
  • · cable TV
services
  • · with washing machine connection
  • · sewage plumbing from PVC
  • · central heating with panel radiators
  • · hot and cold water meter
  • · electricity meter
  • · bath
  • · wash hand basin
  • · toilet bowl
  • · bidet
  • · shower basin
  • · shower cabinet
  • · bathroom wash hand basin fittings
  • · bathroom bath fittings
  • · bathroom shower fittings
  • · cold water supply
  • · hot water supply
  • · sewage plumbing
  • · sediment tank
furniture
  • · individual interior arrangement
flooring
  • · tiles in the bathroom (+ grout)
  • · tiles in the kitchen (+ grout)
  • · tiles in the toilet (+ grout)
  • · tiles in the hall (+ grout)
  • · floor boards in the hall (exotic wood)
  • · parquet in rooms (exotic wood)
  • · skirting boards
stairs
  • · wooden stair rails
  • · floor tiles
  • · stone floor
  • · wooden wall covering
  • · stone wall covering
walls
  • · tiles in the bathroom (the whole of the walls)
  • · tiles in the bathroom (partly)
  • · tiles in the toilet
  • · wall paint
carpentry
  • · wooden window frames
  • · metal entry door
  • · internal doors - wooden
  • · internal window sills stone
  • · galvanized steel coated
ceilings
  • · finishing coat on walls

Dom Development S.A.

developer

00-078 Warszawa, pl. Piłsudskiego 3, budynek Metropolitan, wejście nr 3, II piętro

www.domdevelopment.com.pl

Contact the offerer

(Fields marked with (*) are required)



infoEntering phone number will quicken the contact

additional information:


 
Click the map icon with offer to look at neighbourhood. POI categories:
Dom Development S.A.

Dom Development S.A.

developer

00-078 Warszawa, pl. Piłsudskiego 3, budynek Metropolitan, wejście nr 3, II piętro

www.domdevelopment.com.pl

When contacting the offerer, please allege luksusowe​mieszkania.pl website.

This way you'll help with the development of the portal. We ask for this and thank you.

About offerer

Dom Development S.A. has been present on the residential construction market since 1996. Since October 2006, Dom Development S.A. has been listed on the Warsaw Stock Exchange. The capital base of Dom Development S.A. ensures the company’s financial stability and excellent financial liquidity and represents a guarantee for all natural and legal persons related to Dom Development. This has been made possible by the inflow of capital backed by a long-standing experience on the international real estate market.

We are an innovative company that caters to our Customers’ needs and ensures a high quality standard of apartments as well as a system to finance real estate purchase that makes home owning available to practically all working individuals in our country. To achieve this goal, we work with leading banks and independent financial advisors to develop apartment purchase programs customized to fit our customers’ expectations and capabilities, based on the best mortgage loans on the market.

In line with our aims, we would like to develop our already comprehensive database of offers which is already quite extensive and includes both high quality apartments in popular traditional buildings and single-family houses. By the end of 2006, Dom Development S.A. had put into use more than 10000 flats, luxury apartments and single-family houses.

Dom Development has time and again been honored with the prestigious Developer’s Certificate awarded by the National Chamber of Construction, in recognition of the company’s major position on the residential construction market, our reliability and trustworthiness and the guarantees of legal and financial security we extend to Customers. Our projects themselves have also won prestigious awards and distinctions. We are a member of the Polish Association of Developers and of the Mutual Insurance Society – organizations that bring together only the most reliable and trustworthy developers.