Language:
English English
Grzybowska
flats - high standard

Grzybowska

Warszawa, Śródmieście, ul. Grzybowska 4

Dom Development S.A.

Net flat height: to 3.62 m   Completion date: completed  
Type of offer: flat   Investment all offers count: 287  
Floors: 1 – 16   Overground tier count: 17  
Number of rooms: 1 – 5   Underground tier count: 2  
Area: 38.40 – 167.20 sqm.   Price per sqm.: $ 4,377 – $ 9,629  
    Total price: $ 225,874 – $ 1,364,360  
Additional area type: loggia, other, terrace
area: 3.64 – 135.63 sqm.
Garage: underground parking
payable extra: $ 16,806
Update: 2010-02-25
Add to notepad Print Take it to Google Earth DeliciousBookmark this on Delicious

Current investment offer list

class offer no. area rooms floor price per sqm. total price projection show details
flat - high standard 149 62.60 sqm. 2 8 $ 7,003 $ 438,360
flat - high standard 152 62.80 sqm. 2 9 $ 6,372 $ 400,182
flat - high standard 70 63.00 sqm. 2 14 $ 7,248 $ 456,602
flat - high standard 155 63.00 sqm. 2 10 $ 6,547 $ 412,486
flat - high standard 55 63.20 sqm. 2 11 $ 6,933 $ 438,136
flat - high standard 273 63.20 sqm. 2 13 $ 6,337 $ 400,518
flat - high standard 45 63.40 sqm. 2 9 $ 6,757 $ 428,423
flat - high standard 278 63.40 sqm. 2 14 $ 6,442 $ 408,445 -
flat - high standard 60 63.50 sqm. 2 12 $ 7,038 $ 446,886
flat - high standard 40 63.60 sqm. 2 8 $ 6,617 $ 420,868
flat - high standard 65 63.60 sqm. 2 13 $ 7,213 $ 458,723
flat - high standard 258 63.60 sqm. 2 10 $ 6,127 $ 389,692
flat - high standard 268 63.60 sqm. 2 12 $ 6,232 $ 396,373
flat - high standard 50 63.80 sqm. 2 10 $ 6,827 $ 435,594
flat - high standard 248 63.80 sqm. 2 8 $ 5,812 $ 370,813
flat - high standard 253 63.90 sqm. 2 9 $ 5,917 $ 378,107
flat - high standard 107 66.10 sqm. 2 4 $ 5,707 $ 377,238
flat - high standard 103 66.40 sqm. 2 3 $ 5,602 $ 371,976
flat 115 66.40 sqm. 2 6 $ 5,987 $ 397,549
flat 119 66.40 sqm. 2 7 $ 6,197 $ 411,498
flat - high standard 231 71.50 sqm. 2 5 $ 5,637 $ 403,050
flat - high standard 23 71.80 sqm. 2 5 $ 6,127 $ 439,936
flat - high standard 213 71.80 sqm. 2 2 $ 5,147 $ 369,546
flat - high standard 225 71.80 sqm. 2 4 $ 5,602 $ 402,227
flat - high standard 242 71.90 sqm. 3 6 $ 6,092 $ 438,031
flat - high standard 236 72.20 sqm. 3 5 $ 5,917 $ 427,219
flat - high standard 28 72.80 sqm. 2 5 $ 6,127 $ 446,063
flat - high standard 43 82.90 sqm. 3 8 $ 6,722 $ 557,291
flat - high standard 53 82.90 sqm. 3 10 $ 7,038 $ 583,414
flat - high standard 38 83.20 sqm. 3 7 $ 7,318 $ 608,830
flat - high standard 266 84.40 sqm. 3 11 $ 7,178 $ 605,791
flat - high standard 256 84.70 sqm. 3 9 $ 6,722 $ 569,392
flat - high standard 261 84.80 sqm. 3 10 $ 6,898 $ 584,909
flat - high standard 276 84.80 sqm. 3 13 $ 7,423 $ 629,446
flat - high standard 251 85.10 sqm. 3 8 $ 6,582 $ 560,162
flat - high standard 271 85.30 sqm. 3 12 $ 7,283 $ 621,211
flat - high standard 32 88.60 sqm. 3 6 $ 6,652 $ 589,405
flat - high standard 26 88.80 sqm. 3 5 $ 6,722 $ 596,954
flat 120 89.20 sqm. 3 7 $ 6,477 $ 577,781 -
flat - high standard 100 89.40 sqm. 3 2 $ 5,042 $ 450,741
flat - high standard 108 90.10 sqm. 3 4 $ 5,357 $ 482,662
flat - high standard 240 90.40 sqm. 3 6 $ 6,162 $ 557,067
flat - high standard 228 90.90 sqm. 3 4 $ 5,672 $ 515,591
flat - high standard 234 91.00 sqm. 3 5 $ 5,812 $ 528,903
flat - high standard 189 92.40 sqm. 3 12 $ 6,372 $ 588,803
flat - high standard 187 92.90 sqm. 3 11 $ 6,215 $ 577,352
flat - high standard 183 93.00 sqm. 3 9 $ 6,092 $ 566,577
flat - high standard 185 93.30 sqm. 3 10 $ 6,162 $ 574,938
flat - high standard 181 93.60 sqm. 3 8 $ 6,687 $ 625,944
flat - high standard 44 95.10 sqm. 3 8 $ 6,652 $ 632,646
flat - high standard 69 95.30 sqm. 3 13 $ 7,388 $ 704,047
flat - high standard 262 95.30 sqm. 3 10 $ 6,827 $ 650,660
flat - high standard 267 95.40 sqm. 3 11 $ 7,108 $ 678,064
flat - high standard 49 95.50 sqm. 3 9 $ 6,863 $ 655,369
flat - high standard 277 95.50 sqm. 3 13 $ 7,353 $ 702,181
flat - high standard 252 95.60 sqm. 3 8 $ 6,477 $ 619,236
flat - high standard 54 95.70 sqm. 3 10 $ 7,038 $ 673,495
flat - high standard 257 95.70 sqm. 3 9 $ 6,652 $ 636,637
flat - high standard 272 95.80 sqm. 3 12 $ 7,248 $ 694,324
flat - high standard 123 97.80 sqm. 3 8 $ 6,827 $ 667,729
flat - high standard 125 97.80 sqm. 3 9 $ 6,022 $ 588,971
flat - high standard 127 97.90 sqm. 3 10 $ 6,127 $ 599,856
flat - high standard 129 98.20 sqm. 3 11 $ 6,232 $ 612,009
flat - high standard 177 98.60 sqm. 3 7 $ 5,602 $ 552,362
flat - high standard 39 98.70 sqm. 3 7 $ 7,353 $ 725,710
flat - high standard 162 99.00 sqm. 3 2 $ 4,587 $ 454,081
flat - high standard 168 100.00 sqm. 3 4 $ 4,797 $ 479,675
flat - high standard 171 100.00 sqm. 3 5 $ 4,902 $ 490,179
apartment 174 100.30 sqm. 3 6 $ 5,007 $ 502,185
flat - high standard 124 102.90 sqm. 4 9 $ 6,162 $ 634,095
flat - high standard 122 103.20 sqm. 4 8 $ 6,652 $ 686,531
flat - high standard 128 103.60 sqm. 4 11 $ 7,073 $ 732,719
flat - high standard 280 105.50 sqm. 3 14 $ 7,423 $ 783,096
flat - high standard 221 105.60 sqm. 3 3 $ 5,199 $ 549,056
flat - high standard 42 105.70 sqm. 3 8 $ 5,777 $ 610,640
flat - high standard 67 105.70 sqm. 3 13 $ 6,652 $ 703,162
flat - high standard 72 105.70 sqm. 3 14 $ 6,827 $ 721,666
flat - high standard 260 105.70 sqm. 3 10 $ 7,003 $ 740,170
flat - high standard 7 105.90 sqm. 3 2 $ 4,902 $ 519,099
apartment 239 105.90 sqm. 3 6 $ 6,092 $ 645,166
flat - high standard 57 106.00 sqm. 3 11 $ 6,302 $ 668,044
flat - high standard 215 106.00 sqm. 3 2 $ 5,007 $ 530,724
flat - high standard 37 106.10 sqm. 3 7 $ 5,602 $ 594,377
flat - high standard 47 106.10 sqm. 3 9 $ 5,952 $ 631,526
flat - high standard 227 106.10 sqm. 3 4 $ 5,567 $ 590,662
flat - high standard 265 106.10 sqm. 3 11 $ 7,038 $ 746,686
flat - high standard 275 106.20 sqm. 3 13 $ 7,318 $ 777,137
flat - high standard 172 106.30 sqm. 3 5 $ 5,234 $ 556,418
flat - high standard 270 106.30 sqm. 3 12 $ 7,213 $ 766,703
flat - high standard 52 106.50 sqm. 3 10 $ 6,127 $ 652,551
flat - high standard 229 106.60 sqm. 3 4 $ 5,427 $ 578,516
flat - high standard 245 106.60 sqm. 3 7 $ 6,232 $ 664,360
flat - high standard 255 106.60 sqm. 3 9 $ 6,757 $ 720,346
apartment 175 106.70 sqm. 3 6 $ 5,339 $ 569,719
flat - high standard 250 106.70 sqm. 3 8 $ 6,407 $ 683,663
flat - high standard 241 106.80 sqm. 3 6 $ 5,777 $ 616,995
flat - high standard 166 107.00 sqm. 3 3 $ 5,024 $ 537,604
flat - high standard 223 107.10 sqm. 3 3 $ 5,252 $ 562,480
flat - high standard 235 107.30 sqm. 3 5 $ 5,602 $ 601,099
flat - high standard 110 107.60 sqm. 3 5 $ 4,377 $ 470,922
apartment 114 107.90 sqm. 3 6 $ 4,552 $ 491,124
flat - high standard 118 107.90 sqm. 3 7 $ 4,727 $ 510,014
flat - high standard 182 108.10 sqm. 4 9 $ 6,162 $ 666,139
flat - high standard 184 108.20 sqm. 4 10 $ 6,267 $ 678,121
flat - high standard 186 108.20 sqm. 4 11 $ 6,372 $ 689,486
flat - high standard 121 108.40 sqm. 3 7 $ 4,902 $ 531,354
flat - high standard 180 108.80 sqm. 4 8 $ 6,652 $ 723,784
flat - high standard 15 110.40 sqm. 3 3 $ 5,602 $ 618,466
flat - high standard 27 110.40 sqm. 3 5 $ 5,777 $ 637,793
flat - high standard 33 110.40 sqm. 3 6 $ 5,952 $ 657,120
flat - high standard 173 112.60 sqm. 4 5 $ 5,252 $ 591,366
apartment 176 112.60 sqm. 4 6 $ 5,427 $ 611,078
flat - high standard 269 123.40 sqm. 4 12 $ 7,668 $ 946,206
flat - high standard 259 123.50 sqm. 4 10 $ 7,003 $ 864,816
flat - high standard 264 123.50 sqm. 4 11 $ 7,178 $ 886,436
flat - high standard 46 123.50 sqm. 4 9 $ 6,652 $ 821,575
flat - high standard 71 124.00 sqm. 4 14 $ 7,983 $ 989,881
flat - high standard 41 124.10 sqm. 4 8 $ 6,477 $ 803,841
flat - high standard 66 124.10 sqm. 4 13 $ 7,248 $ 899,433
flat - high standard 274 124.10 sqm. 4 13 $ 7,528 $ 934,193
flat - high standard 51 124.20 sqm. 4 10 $ 6,898 $ 856,672
flat - high standard 249 124.30 sqm. 4 8 $ 6,652 $ 826,897
flat - high standard 56 124.40 sqm. 4 11 $ 7,073 $ 879,829
flat - high standard 254 124.60 sqm. 4 9 $ 6,827 $ 850,706
flat - high standard 279 124.90 sqm. 4 14 $ 7,598 $ 948,962
flat - high standard 160 126.50 sqm. 3 12 $ 9,453 $ 1,195,861
flat - high standard 191 126.50 sqm. 4 2 $ 4,727 $ 597,931
apartment 203 126.80 sqm. 4 6 $ 5,427 $ 688,141
flat - high standard 200 127.30 sqm. 4 5 $ 5,252 $ 668,569
flat - high standard 206 127.40 sqm. 4 7 $ 5,532 $ 704,779
flat - high standard 194 127.60 sqm. 4 3 $ 4,902 $ 625,468
flat - high standard 232 130.10 sqm. 4 5 $ 5,952 $ 774,378
flat - high standard 226 130.60 sqm. 4 4 $ 5,602 $ 731,627
flat - high standard 220 130.80 sqm. 4 3 $ 5,427 $ 709,849
apartment 238 130.80 sqm. 4 6 $ 6,057 $ 792,283
flat - high standard 6 131.10 sqm. 4 2 $ 5,602 $ 734,428
flat - high standard 193 131.10 sqm. 4 2 $ 4,727 $ 619,674
flat - high standard 202 131.90 sqm. 4 5 $ 5,252 $ 692,728
flat - high standard 199 132.20 sqm. 4 4 $ 5,077 $ 671,160
flat - high standard 196 132.40 sqm. 4 3 $ 4,902 $ 648,997
apartment 205 132.60 sqm. 4 6 $ 5,427 $ 719,618
flat - high standard 208 132.60 sqm. 4 7 $ 5,602 $ 742,831
flat - high standard 217 135.30 sqm. 4 2 $ 4,727 $ 639,526
flat - high standard 81 135.40 sqm. 4 2 $ 4,972 $ 673,184
flat - high standard 84 136.10 sqm. 4 3 $ 5,112 $ 695,725
flat - high standard 80 136.60 sqm. 4 2 $ 4,867 $ 664,802
flat - high standard 90 136.60 sqm. 4 5 $ 5,462 $ 746,108
flat - high standard 87 137.10 sqm. 4 4 $ 5,287 $ 724,838
apartment 93 137.10 sqm. 4 6 $ 5,637 $ 772,841
flat - high standard 96 137.20 sqm. 4 7 $ 5,812 $ 797,423
apartment 78 138.00 sqm. 4 16 $ 8,928 $ 1,232,099
flat - high standard 89 138.00 sqm. 4 5 $ 5,427 $ 748,923
apartment 92 138.10 sqm. 4 6 $ 5,602 $ 773,642
flat - high standard 148 138.10 sqm. 4 8 $ 6,652 $ 918,700
flat - high standard 151 138.20 sqm. 4 9 $ 6,197 $ 856,462
flat - high standard 157 138.30 sqm. 4 11 $ 6,547 $ 905,504
flat - high standard 83 138.40 sqm. 4 3 $ 5,077 $ 702,636
flat - high standard 95 138.50 sqm. 4 7 $ 5,777 $ 800,130
flat - high standard 86 138.60 sqm. 4 4 $ 5,252 $ 727,916
flat - high standard 154 138.60 sqm. 4 10 $ 6,372 $ 883,204
flat - high standard 9 139.40 sqm. 4 2 $ 4,902 $ 683,309
apartment 286 140.10 sqm. 4 16 $ 8,403 $ 1,177,269
apartment 285 141.40 sqm. 4 16 $ 8,053 $ 1,138,685
apartment 283 141.70 sqm. 4 15 $ 9,629 $ 1,364,360
flat - high standard 145 149.30 sqm. 4 7 $ 5,847 $ 872,977
flat - high standard 156 156.60 sqm. 5 10 $ 6,372 $ 997,906
flat - high standard 150 157.10 sqm. 5 8 $ 6,477 $ 1,017,593
flat - high standard 153 157.20 sqm. 5 9 $ 6,022 $ 946,690
flat - high standard 159 157.40 sqm. 5 11 $ 6,547 $ 1,030,559
flat - high standard 147 166.50 sqm. 5 7 $ 5,672 $ 944,400
apartment 144 166.70 sqm. 5 6 $ 5,497 $ 916,351
flat - high standard 141 167.20 sqm. 5 5 $ 5,322 $ 889,829
Investment site



Investment neighborhood
Nature

Communication

Education

Entertainment

Objects and services


TAGS
flats Warszawa, selling flat - high standard, Śródmieście, Grzybowska 4, Grzybowska, Dom Development S.A.

Investment description

Modern aparatment project - the essence of comfort, style and prestige. Created for people looking for a place that combines all of the best and key matropolitan lifestyle qualities.


Exceptional location

  • City centre vibrant with life.
  • Unique charm of historic locations.
  • Metropolitan rhythm of life.
  • A place in Europe.


Saxon Axis

  • Baroque urban planning concept.
  • Historical Saxon Garden.
  • Architectonic and natural monuments.
  • The most prestigious location in the capital.


Modern architecture

  • Modern design.
  • Refined materials.
  • Ingenious details.
  • Intriguing building shape.

Finishing description

Additional equipment:
safeness installations
  • · ventilation
  • · smoke detector
  • · fire detector
  • · CCTV
  • · access control
electric mains
  • · electrical installation without lighting
  • · electrical sockets
  • · light switches
  • · video entry phone
  • · telephone socket
  • · TV-SAT socket
  • · structural cabling
  • · fiber-optic cable
  • · electricity
services
  • · with washing machine connection
  • · sewage plumbing from PVC
  • · central heating with panel radiators
  • · hot and cold water meter
  • · electricity meter
  • · bath
  • · wash hand basin
  • · toilet bowl
  • · bidet
  • · shower basin
  • · shower cabinet
  • · bathroom wash hand basin fittings
  • · bathroom bath fittings
  • · bathroom shower fittings
  • · cold water supply
  • · hot water supply
  • · sewage plumbing
  • · sediment tank
furniture
  • · individual interior arrangement
flooring
  • · tiles in the bathroom (+ grout)
  • · tiles in the kitchen (+ grout)
  • · tiles in the toilet (+ grout)
  • · tiles in the hall (+ grout)
  • · floor boards in the hall (exotic wood)
  • · parquet in rooms (exotic wood)
  • · skirting boards
stairs
  • · wooden stair rails
  • · floor tiles
  • · stone floor
  • · wooden wall covering
  • · stone wall covering
walls
  • · tiles in the bathroom (the whole of the walls)
  • · tiles in the bathroom (partly)
  • · tiles in the toilet
  • · wall paint
carpentry
  • · wooden window frames
  • · metal entry door
  • · internal doors - wooden
  • · internal window sills stone
  • · galvanized steel coated
ceilings
  • · finishing coat on walls

Dom Development S.A.

developer

00-078 Warszawa, pl. Piłsudskiego 3, budynek Metropolitan, wejście nr 3, II piętro

Phone: +48 22 351 66 33
Fax: +48 22 351 68 89
www.domdevelopment.com.pl

Contact the offerer

(Fields marked with (*) are required)



infoEntering phone number will quicken the contact

additional information:

Click the map icon with offer to look at neighbourhood. POI categories:
Dom Development S.A.

Dom Development S.A.

developer

00-078 Warszawa, pl. Piłsudskiego 3, budynek Metropolitan, wejście nr 3, II piętro

Phone: +48 22 351 66 33
Fax: +48 22 351 68 89
www.domdevelopment.com.pl

When contacting the offerer, please allege tabelaofert.com website.

This way you'll help with the development of the portal. We ask for this and thank you.

About offerer

Dom Development S.A. has been present on the residential construction market since 1996. Since October 2006, Dom Development S.A. has been listed on the Warsaw Stock Exchange. The capital base of Dom Development S.A. ensures the company’s financial stability and excellent financial liquidity and represents a guarantee for all natural and legal persons related to Dom Development. This has been made possible by the inflow of capital backed by a long-standing experience on the international real estate market.

We are an innovative company that caters to our Customers’ needs and ensures a high quality standard of apartments as well as a system to finance real estate purchase that makes home owning available to practically all working individuals in our country. To achieve this goal, we work with leading banks and independent financial advisors to develop apartment purchase programs customized to fit our customers’ expectations and capabilities, based on the best mortgage loans on the market.

In line with our aims, we would like to develop our already comprehensive database of offers which is already quite extensive and includes both high quality apartments in popular traditional buildings and single-family houses. By the end of 2006, Dom Development S.A. had put into use more than 10000 flats, luxury apartments and single-family houses.

Dom Development has time and again been honored with the prestigious Developer’s Certificate awarded by the National Chamber of Construction, in recognition of the company’s major position on the residential construction market, our reliability and trustworthiness and the guarantees of legal and financial security we extend to Customers. Our projects themselves have also won prestigious awards and distinctions. We are a member of the Polish Association of Developers and of the Mutual Insurance Society – organizations that bring together only the most reliable and trustworthy developers.