|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Investment neighborhood
lift
reception
services
patio
enclosed
guarded
on-site security
children\'s play area
Current investment offer list
| class | offer no. | area | rooms | floor | price per sqm. | total price |
|---|---|---|---|---|---|---|
| flat - high standard | C65 | 62.10 sqm. | 3 | 5 | 2,664 € | 165,426 € |
| flat - high standard | D30 | 64.78 sqm. | 2 | 2 | 2,389 € | 154,785 € |
| flat - high standard | D113 | 70.05 sqm. | 3 | 10 | 2,858 € | 200,238 € |
| flat - high standard | D73 | 70.37 sqm. | 3 | 6 | 2,596 € | 182,663 € |
| flat - high standard | C73 | 73.86 sqm. | 3 | 6 | 2,610 € | 192,733 € |
| flat - high standard | D116 | 80.59 sqm. | 3 | 10 | 2,500 € | 201,460 € |
| flat - high standard | D106 | 80.67 sqm. | 3 | 9 | 2,441 € | 196,908 € |
| flat - high standard | D86 | 80.76 sqm. | 3 | 7 | 2,309 € | 186,468 € |
| flat - high standard | D84 | 80.89 sqm. | 3 | 7 | 3,027 € | 244,876 € |
| flat - high standard | D114 | 80.92 sqm. | 3 | 10 | 2,813 € | 227,631 € |
| flat - high standard | D104 | 80.92 sqm. | 3 | 9 | 2,750 € | 222,523 € |
| flat - high standard | D54 | 81.53 sqm. | 3 | 4 | 2,428 € | 197,969 € |
| flat - high standard | D44 | 81.60 sqm. | 3 | 3 | 2,373 € | 193,600 € |
| flat - high standard | D74 | 81.62 sqm. | 3 | 6 | 2,540 € | 207,267 € |
| flat - high standard | D64 | 81.67 sqm. | 3 | 5 | 2,484 € | 202,852 € |
| flat - high standard | C74 | 90.02 sqm. | 2 | 6 | 2,652 € | 238,724 € |
| flat - high standard | C57 | 91.56 sqm. | 3 | 4 | 2,465 € | 225,726 € |
| flat - high standard | C67 | 91.64 sqm. | 3 | 5 | 2,561 € | 234,666 € |
| flat - high standard | C77 | 92.15 sqm. | 4 | 6 | 2,466 € | 227,215 € |
| flat - high standard | C71 | 95.91 sqm. | 3 | 6 | 2,584 € | 247,826 € |
| flat - high standard | D24 | 109.06 sqm. | 4 | 1 | 2,216 € | 241,676 € |
| flat - high standard | D65 | 109.16 sqm. | 4 | 5 | 2,407 € | 262,737 € |
| flat - high standard | D55 | 109.42 sqm. | 4 | 4 | 2,351 € | 257,276 € |
| flat - high standard | D75 | 109.57 sqm. | 4 | 6 | 2,459 € | 269,434 € |
| flat - high standard | C76 | 122.68 sqm. | 4 | 6 | 2,543 € | 312,021 € |
| flat - high standard | C70 | 157.24 sqm. | 3 | 6 | 2,500 € | 393,183 € |
Investment description
CityZen is a modern housing development located at the Sikorskiego/Pory Street in the Mokotow district of Warsaw, Poland. It comprises two buildings situated opposite each other and a shared 2-level underground garage.What makes CityZen unique is the marvelous Zen-style internal garden available only to the residents of this housing development. Thanks to the gorgeous greenery and a huge area of almost 5000 sqm. you will always find a moment of relief here. You can sit on a bench and enjoy the view in beautiful surroundings or... put on your training shoes and discover the pleasure of jogging in a charming setting!
CityZen will surely let you find an apartment that fully meets your needs and expectations. We offer as much as 357 standard adn luxury appartments with areas between 30 and 220 sqm.
Many of them include a balcony, a terrace or a loggia. The large windows provide sunlight access and allow the residents to enjoy the view of the city or the greenery of the Mokotow district.
Finishing description
Additional equipment:
safeness installations
ventilation
access control
electric mains
electrical installation without lighting
electrical sockets
light switches
entry phone
telephone socket
TV-SAT socket
internet installation
electricity
cable TV
services
central heating with panel radiators
hot and cold water meter
flooring
smooth cement floor
walls
plaster on walls wet plaster
wall paint
carpentry
wooden window frames
metal entry door
Map
Offerer
|
||||||