|
|
|
||||||||||||||||||||||||||||||||||||||||||||
Investment neighborhood
lift
reception
enclosed
guarded
on-site security
Current investment offer list
| class | offer no. | area | rooms | floor | price per sqm. | total price |
|---|---|---|---|---|---|---|
| flat - high standard | nr 11.1 | 76.09 sqm. | 2 | 11 | call | call |
| flat - high standard | nr 9.4 | 127.00 sqm. | 4 | 9 | call | call |
| flat - high standard | nr 8.3 | 127.86 sqm. | 4 | 9 | call | call |
| flat - high standard | nr 4.1 | 130.27 sqm. | 4 | 4 | call | call |
| flat - high standard | nr 2.2 | 132.21 sqm. | 4 | 2 | call | call |
| flat - high standard | nr 3.1 | 151.08 sqm. | 4 | 3 | call | call |
| flat - high standard | nr 2.1 | 152.61 sqm. | 4 | 2 | call | call |
| flat - high standard | nr 5.3 | 163.65 sqm. | 4 | 5 | call | call |
| flat - high standard | nr 3.4 | 165.54 sqm. | 3 | 3 | call | call |
| flat - high standard | nr 4.4 | 165.74 sqm. | 4 | 4 | call | call |
| flat - high standard | nr 6.4 | 167.37 sqm. | 4 | 6 | call | call |
| apartment | nr 13.2 | 216.79 sqm. | 6 | 13 | call | call |
Finishing description
Additional equipment:
safeness installations
air-conditioning
access control
electric mains
video entry phone
telephone socket
TV-SAT socket
internet installation
carpentry
wooden window frames
wooden entry door
external window sills aluminum
Map
Offerer
|
||||||
