Language:
English English
Angel Wings
flats - high standard

Wystawca Targów Mieszkaniowych tabelaofert.pl

Angel Wings

Wrocław, Krzyki, ul. Walońska/Traugutta

Wings Development Sp. z o.o.

Net flat height: 2.70 - 3.00 m   Completion date: QIV 2010  
Type of offer: flat   Investment all offers count: 314  
Floors: ground floor..9   Overground tier count: 10  
Number of rooms: 1 - 5   Underground tier count: 3  
Area: 27.01 - 206.42 sqm.   Price per sqm.: 1,796 - 3,284 €  
    Total price: 59,677 - 596,080 €  
Additional area type: balcony, other, terrace, loggia
area: to 246.60 sqm.
Garage: underground parking place optional
payable extra: 8,825 €
Update: 2010-08-04
Print Take it to Google Earth DeliciousBookmark this on Delicious

Current investment offer list

class offer no. area rooms floor price per sqm. total price projection show details
flat - high standard A4.607 50.13 sqm. 1 6 2,293 € 114,934 € -
flat - high standard A4.315.N 50.32 sqm. 1 3 2,059 € 103,594 € -
flat - high standard A4.415.N 50.33 sqm. 1 4 2,108 € 106,118 € -
flat - high standard A4.706 50.73 sqm. 2 7 2,431 € 123,350 € -
flat - high standard A4.209.N 51.14 sqm. 2 2 1,937 € 99,040 € -
flat - high standard A4.409.N 51.19 sqm. 2 4 2,096 € 107,303 € -
flat - high standard A4.312 51.30 sqm. 2 3 2,058 € 105,594 € -
flat - high standard A4.309.N 51.55 sqm. 2 3 2,053 € 105,829 € -
flat - high standard A4.404.N 51.57 sqm. 2 4 2,096 € 108,111 € -
flat - high standard A4.510.N 51.79 sqm. 2 5 2,304 € 119,341 € -
flat - high standard A4.208 52.06 sqm. 1 2 1,937 € 100,822 € -
flat - high standard A4.410.N 52.13 sqm. 2 4 2,197 € 114,542 € -
flat - high standard A4.210.N 52.15 sqm. 2 2 2,080 € 108,456 € -
flat - high standard A4.709.N 52.22 sqm. 1 7 2,465 € 128,742 € -
flat - high standard A4.405 52.32 sqm. 2 4 2,096 € 109,658 € -
flat - high standard A4.513 52.36 sqm. 2 5 2,218 € 116,157 € -
flat - high standard A4.412 52.46 sqm. 2 4 2,107 € 110,560 € -
flat - high standard A4.613 52.47 sqm. 2 6 2,279 € 119,565 € -
flat - high standard A4.715.N 52.52 sqm. 2 7 2,465 € 129,451 € -
flat - high standard A3.401.N 52.55 sqm. 2 4 2,098 € 110,251 € -
flat - high standard A3.201.N 52.56 sqm. 2 2 1,946 € 102,281 € -
flat - high standard A3.301.N 52.60 sqm. 2 3 2,055 € 108,091 € -
flat - high standard A4.713 52.72 sqm. 2 7 2,465 € 129,950 € -
flat - high standard A4.610.N 52.76 sqm. 2 6 2,332 € 123,053 € -
flat - high standard A4.116.N 53.10 sqm. 2 1 1,886 € 100,153 € -
flat - high standard A4.416.N 53.10 sqm. 2 4 2,099 € 111,475 € -
flat - high standard A4.216.N 53.11 sqm. 2 2 1,992 € 105,796 € -
flat - high standard A4.316.N 53.12 sqm. 2 3 2,052 € 109,004 € -
flat - high standard A4.614 53.35 sqm. 2 6 2,275 € 121,398 € -
flat - high standard A4.514 53.41 sqm. 2 5 2,218 € 118,468 € -
flat - high standard A2.108 55.96 sqm. 2 1 2,027 € 113,413 € -
flat - high standard A2.208 55.96 sqm. 2 2 2,021 € 113,087 € -
flat - high standard A2.308 55.98 sqm. 1 3 1,984 € 111,073 € -
flat - high standard A2.408 55.99 sqm. 1 4 2,056 € 115,127 € -
flat - high standard A2.304 56.09 sqm. 1 3 1,984 € 111,292 € -
flat - high standard A2.204 56.10 sqm. 2 2 2,021 € 113,369 € -
flat - high standard A2.404 56.12 sqm. 2 4 2,056 € 115,394 € -
flat - high standard A2.801.N 57.75 sqm. 1 8 2,600 € 150,157 € -
flat - high standard A4.501 58.05 sqm. 2 5 2,198 € 127,614 € -
flat - high standard A4.313 58.91 sqm. 2 3 1,975 € 116,346 € -
flat - high standard A4.213 59.09 sqm. 2 2 1,891 € 111,748 € -
flat - high standard A4.413 59.15 sqm. 2 4 2,018 € 119,378 € -
flat - high standard A4.113 59.15 sqm. 2 1 1,806 € 106,823 € -
flat - high standard A4.303.N 60.20 sqm. 2 3 1,965 € 118,287 € -
flat - high standard A4.403.N 60.38 sqm. 2 4 2,009 € 121,287 € -
flat - high standard A4.203.N 60.49 sqm. 2 2 1,862 € 112,648 € -
flat - high standard A4.306 61.23 sqm. 1 3 1,980 € 121,258 € -
flat - high standard A4.005 61.60 sqm. 2 ground floor 1,814 € 111,911 € -
flat - high standard A4.106 61.84 sqm. 1 1 1,812 € 112,039 € -
flat - high standard A4.406 61.92 sqm. 2 4 2,024 € 125,328 € -
flat - high standard A4.206 61.94 sqm. 1 2 1,878 € 116,295 € -
flat - high standard A4.602.N 62.30 sqm. 2 6 2,245 € 139,883 € -
flat - high standard A4.601 63.11 sqm. 3 6 2,248 € 141,885 € -
flat - high standard A4.307 63.64 sqm. 1 3 1,980 € 125,991 € -
flat - high standard A4.107 63.64 sqm. 1 1 1,811 € 115,272 € -
flat - high standard A4.407 63.78 sqm. 1 4 2,024 € 129,064 € -
flat - high standard A4.207 63.99 sqm. 1 2 1,877 € 120,112 € -
flat - high standard A4.314 64.04 sqm. 2 3 1,997 € 127,880 € -
flat - high standard A4.114 64.09 sqm. 2 1 1,828 € 117,184 € -
flat - high standard A4.414 64.11 sqm. 2 4 2,041 € 130,828 € -
flat - high standard A4.702 67.32 sqm. 2 7 2,374 € 159,858 € -
flat - high standard A3.407 67.33 sqm. 1 4 2,046 € 137,772 € -
flat - high standard A3.307 67.48 sqm. 3 3 1,983 € 133,787 € -
flat - high standard A3.207 67.55 sqm. 1 2 1,890 € 127,673 € -
flat - high standard A3.106 67.60 sqm. 3 1 1,825 € 123,339 € -
flat - high standard A4.218.N 68.27 sqm. 3 2 1,911 € 130,446 € -
flat - high standard A4.418.N 68.27 sqm. 3 4 2,026 € 138,302 € -
flat - high standard A4.318.N 68.27 sqm. 3 3 1,979 € 135,093 € -
flat - high standard A4.118.N 68.27 sqm. 3 1 1,813 € 123,811 € -
flat - high standard A3.704.N 68.60 sqm. 3 7 2,379 € 163,208 € -
flat - high standard A3.109 69.41 sqm. 3 1 1,824 € 126,588 € -
flat - high standard A3.310 69.53 sqm. 3 3 1,992 € 138,506 € -
flat - high standard A3.410 69.70 sqm. 2 4 2,063 € 143,812 € -
flat - high standard A3.902 70.75 sqm. 3 9 3,284 € 232,342 € -
flat - high standard A4.902.N 74.33 sqm. 3 9 2,890 € 214,781 € -
flat - high standard A4.802.N 74.46 sqm. 3 8 2,638 € 196,442 € -
flat - high standard A2.503 76.15 sqm. 4 5 2,171 € 165,340 € -
flat - high standard A4.703 76.47 sqm. 3 7 2,388 € 182,621 € -
flat - high standard A1.502 78.79 sqm. 3 5 2,400 € 189,100 € -
flat - high standard A3.606 82.53 sqm. 3 6 2,353 € 194,225 € -
flat - high standard A3.703 82.53 sqm. 3 7 2,482 € 204,877 € -
flat - high standard A3.508 82.54 sqm. 3 5 2,258 € 186,359 € -
flat - high standard A3.414 83.27 sqm. 3 4 2,051 € 170,828 € -
flat - high standard A3.802 85.42 sqm. 3 8 2,670 € 228,100 € -
flat - high standard A4.G04 92.11 sqm. 3 ground floor 1,814 € 167,096 € -
flat - high standard A3.509.N 92.28 sqm. 3 5 2,255 € 208,074 € -
flat - high standard A3.601.N 92.44 sqm. 3 6 2,424 € 224,062 € -
flat - high standard A3.308 97.02 sqm. 3 3 2,033 € 197,271 € -
flat - high standard A3.408 97.04 sqm. 4 4 2,076 € 201,457 € -
flat - high standard A1.404 97.06 sqm. 3 4 2,096 € 203,401 € -
flat - high standard A1.104 97.23 sqm. 3 1 1,910 € 185,749 € -
flat - high standard A1.204 97.30 sqm. 3 2 1,949 € 189,644 € -
flat - high standard A3.208 97.64 sqm. 3 2 1,928 € 188,232 € -
flat - high standard A2.406 100.61 sqm. 3 4 2,071 € 208,319 € -
apartment A3.801 102.03 sqm. 3 8 2,612 € 266,496 € -
apartment A2.901.N 103.54 sqm. 3 9 3,051 € 315,940 € -
flat - high standard A2.306 104.90 sqm. 3 3 2,025 € 212,376 € -
flat - high standard A2.106 105.19 sqm. 3 1 1,874 € 197,147 € -
flat - high standard A1.603 108.49 sqm. 3 6 2,578 € 279,691 € -
flat - high standard A1.701 109.19 sqm. 3 7 3,120 € 340,615 € -
flat - high standard A2.407 121.20 sqm. 4 4 2,096 € 253,981 € -
flat - high standard A2.307 121.58 sqm. 4 3 2,044 € 248,492 € -
apartment A3.901.N 124.36 sqm. 4 9 3,014 € 374,819 € -
apartment A1.004 128.26 sqm. 4 ground floor 1,796 € 230,394 € -
apartment A4.904.N 134.01 sqm. 5 9 2,957 € 396,322 € -
apartment A4.804.N 134.08 sqm. 5 8 2,984 € 400,091 € -
flat - high standard A3.604.N 138.35 sqm. 4 6 2,801 € 387,533 € -
apartment A4.901.N 170.75 sqm. 4 9 2,970 € 507,142 € -
apartment A4.801.N 206.42 sqm. 5 8 2,888 € 596,080 € -
Investment site



Investment neighborhood
Entertainment


TAGS
flats Wrocław, selling flat, Krzyki, Walońska/Traugutta, Angel Wings, Wings Development Sp. z o.o.

Investment description

On a picturesque bank of the Oława river and in a promenade running along it, a new image of Wrocław awaits discovery - the Angel Wings complex of apartments.

Located only 10 minutes on foot from the Market and connected to the centre with a river-side promenade and a boulevard sunk in greenery, the Angel Wings complex provides both direct access to the city's attractions and full comfort of living in a self-sufficient environment.

Angel Wings offers an ideal equilibrium between a modern company and the beauty of a traditional urban development. Luxurious apartments, including immense glazed parts, spacious terraces, a rive-side promenade, an impressive square in the centre of the complex, shops and retail outlets thriving with life - all of that results in perfect harmony between architecture and open spaces full of greenery.

The first phase is 313 fully air-conditioned luxurious apartments, and in the end Angel Wings will consist of four investment phases.

Buildings with stone and wooden facades, a luxurious lobby , a swimming pool for residents, spectacular loggias and terraces, and a spacious underground car park are built this way thanks to using the highest quality technical solutions... Angel Wings is the Wrocław of the future.

8 reasons why it is worth buying this investment:
  • Location,
  • Direct access to the river through the urban promenade,
  • The biggest apartment complex in Wrocław,
  • Three luxurious standards of finishing (silver, gold, platinum),
  • Large growth in the value of the investment, currently and in the future,
  • Relaxation zone - a swimming pool, a spa, a fitness room, a sauna,
  • Spectacular terraces with an area of up to 250 sqm,
  • Fully air-conditioned apartments.
  • Finishing description

    Additional equipment:
    electric mains
    • · video entry phone
    • · internet installation

    Wings Development Sp. z o.o.

    developer

    50-138 Wrocław, ul.Wita Stwosza 15A

    www.angelwings.pl

    Contact the offerer

    (Fields marked with (*) are required)



    infoEntering phone number will quicken the contact

    additional information:


     
    Click the map icon with offer to look at neighbourhood. POI categories:
    Wings Development Sp. z o.o.

    Wings Development Sp. z o.o.

    developer

    50-138 Wrocław, ul.Wita Stwosza 15A

    www.angelwings.pl

    When contacting the offerer, please allege luksusowe​mieszkania.pl website.

    This way you'll help with the development of the portal. We ask for this and thank you.